List of Property Developers in Thailand

Developer Name
Project Count
Total No. of Units
Developer Units
Resale Units
Palm Springs Place Co., Ltd. 14 2,001 76 48
RISLAND (Thailand) 6 7,016 152 66
DIVINE DEVELOPMENT HOLDINGS CO.,LTD. 6 1,353 95 6
109 Real Estate (2555) Co., Ltd. 6 335 19 15
Benyapha Properties Co.,Ltd. 5 1,603 9 9
Phanason Properties 5 5,630 29 29
Garden Ville Home and Property Co., Ltd. 5 135 10 3
PTF Realty Co., Ltd 5 1,111 89 32
Tri Property Co., Ltd. 4 986 88 88
Milford Group 3 355 21 21
M Pool Villa Resort Co., Ltd. 3 45 26 4
Sathaporn Estate 3 800 23 13
Serene Property and Development 3 1,588 25 20
Absolute World Group 3 321 21 18
Life and Living Co.,Ltd. 3 1,542 5 5
JW REAL ESTATE CO.,LTD. 3 1,201 16 16
Pannaphat Development Co.,Ltd. 3 16 8 8
Gaysorn Group 3 361 52 51
Infinite Real Estate 3 1,413 16 16
Pattaya Land and House 3 71 38 2
TC Development 2 3,819 154 154
Baan Yu Yen Resort Co., Ltd. 2 27 10 1
TNP Estate 2 404 9 9
Silk Projects Co.,Ltd. 2 523 44 41
CM Lanna Property 2 215 15 10
Sirayos Co.,Ltd 2 257 134 16
Akra Development 2 42 17 12
Baan Rajprasong 2 6,217 58 58
Asakan Co., Ltd. 2 2,555 15 14
Regal Assets Co., Ltd. 2 155 41 0
NL Asset 2 996 6 6
Sunplay Asia 2 103 21 2
Rasika Property 2 459 4 4
AVIA PROPERTY CO.,LTD. 2 123 5 5
Baan Rock Garden Company Limited 2 345 2 2
Sansaran Co., Ltd. 1 144 4 4
The Emperor House Co., Ltd. 1 120 3 3
The Best Condominium Co., Ltd. 1 27 10 10
Pinetree Residence Co., Ltd. 1 15 11 1
Ratchadapisek Co., Ltd. 1 4 5 1
Romchokpattana ,co.ltd 1 594 13 13
Bangna Residence Co,. Ltd. 1 410 8 8
EasyDayThailand 1 145 16 16
Pure 8 Collection 1 60 8 7
Tira Tiraa 1 162 11 11
Ploenchit Property Co., Ltd. 1 191 21 5
Vajra Company Limited 1 14 5 4
Trisara 1 57 1 1
Bibury Co., Ltd. 1 12 9 0
The Master Asset 1 199 3 2
AP Grand Residence Group 1 70 11 11
GHS Rockwater Residences 1 10 2 2
Utility Land Co., Ltd. 1 446 1 1
Samuttarat Co., Ltd. 1 44 1 1
Rojana Property Co.,Ltd. 1 151 37 37
Pratumnak Sands Co., Ltd. 1 283 15 15
Penprapar Property Ltd.,Part 1 80 1 1
Thai-One Property 1 97 7 7
Eden Thai Properties Co.,Ltd. 1 19 19 0
Indochine Beyond Co.,Ltd 1 40 4 4
X2 Resorts 1 84 6 6
Watcharin Group (Pattaya) Co,. Ltd. 1 277 2 2
Neo Estate Corporation Co.,Ltd 1 43 14 6
Vorrawut Group 1 500 32 32
NaMara Co., Ltd. 1 32 11 8
M TALAY CO., LTD. 1 159 19 15
Villa Property 1 699 18 18
103 INTELLIGENCE Co., Ltd. 1 130 9 9
Sittarom Development Co., Ltd. 1 111 3 3
Smart Development 1 21 1 0
Lanna Ville 1 115 3 3
Himma Prestige Living 1 53 9 9
The 8 Estate 1 61 5 5
H2 Estate co., ltd. 1 24 25 1
Baan Tarndong 1 105 12 12
Phuket Sirinath Property Co., LTD. 1 513 16 10
Manick Hillside Residential Development Phuket, Thailand 1 15 6 2
V Group 1 82 1 1
Teo Hong Silom Group 1 272 10 10
Tulip Group 1 380 8 8
Premsuk Pattana Co., Ltd 1 202 1 1
Samui Be., One Co., Ltd. 1 25 3 3
Rochalia Developments Co., Ltd. 1 66 7 4
Bullion Capital Co., Ltd. 1 79 28 0
JSW Property 1 142 1 1
Honour Group 1 427 41 21
E-Land Development 1 51 13 1
T.S.D Real Estate 1 50 2 2
Palm Villas Samui 1 34 5 0
A35 Estate Coperation Co., Ltd. 1 23 3 0
Amari Estates 1 148 2 2
Arsa Pattana Co., Ltd. 1 19 15 0
SL Estate Company Limited 1 112 1 1
A Best Estate 1 847 146 1
Baan Krong Thong Co., Ltd. 1 90 2 2
Kiyana Co., Ltd. 1 282 96 13
S&S Residential 1 2,430 12 12
Salan Development Co.,Ltd. 1 1,537 43 43
Falcon Hill Development Limited 1 16 7 7
We Grand Development Co.,Ltd. 1 31 5 1
  • Fazwaz Group Sites www.fazwaz.cn www.fazwaz.ru www.fazwaz.fr